Benton County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Net Property Tax Value Statistics

Last Update: 04/16/2024
Tax Year:
Code Description Parcel
Cnt
Homestead
(Cap Level 1)
Res
(Cap Level 2)
NonRes
(Cap Level 3)
Total Tif Amt Net Total
--- Total, All Property Classes 8,636 183,463,372 593,326,485 544,035,663 1,320,825,520 71,026 1,320,754,494
100 Agricultural - Vacant Land 2,588 0 381,609,900 5,510,700 387,120,600 71,026 387,049,574
101 Agricultural - Cash Grain/general Farm 270 15,894,954 67,310,100 16,322,800 99,527,854 0 99,527,854
102 Agricultural - Livestock Other Than Dairy Or Poultry 0 0 0 0 0 0 0
103 Agricultural - Dairy Farm 3 0 124,300 18,547,200 18,671,500 0 18,671,500
104 Agricultural - Poultry Farm 0 0 0 0 0 0 0
105 Agricultural - Fruit & Nut Farm 0 0 0 0 0 0 0
106 Agricultural - Vegetable Farm 0 0 0 0 0 0 0
107 Agricultural - Tobacco Farm 0 0 0 0 0 0 0
108 Agricultural - Nursery 0 0 0 0 0 0 0
109 Agricultural - Greenhouses 0 0 0 0 0 0 0
110 Agricultural - Hog Farm 2 0 19,000 4,976,700 4,995,700 0 4,995,700
111 Agricultural - Beef Farm 0 0 0 0 0 0 0
120 Agricultural - Timber 0 0 0 0 0 0 0
141 Agricultural Land With Mobile Home 0 0 0 0 0 0 0
149 Agricultural Land With Pp Mobile Home 0 0 0 0 0 0 0
198 Agricultural Build Lease Land 13 0 0 116,600 116,600 0 116,600
199 Agricultural - Other Agricultural Use 384 4,800 74,443,100 23,581,000 98,028,900 0 98,028,900
200 Mineral 0 0 0 0 0 0 0
300 Industrial Vacant Land 17 0 4,300 507,200 511,500 0 511,500
309 Parcel Classified As Vacant But Is Part Of The Support Land For Another Parcel 0 0 0 0 0 0 0
310 Industrial Food & Drink 1 0 0 47,800 47,800 0 47,800
320 Industrial Foundries & Heavy Manufacturing 0 0 0 0 0 0 0
330 Industrial Medium Manufacturing & Assembly 0 0 0 0 0 0 0
340 Industrial Light Manufacturing & Assembly 7 0 0 4,145,900 4,145,900 0 4,145,900
345 Industrial Office 0 0 0 0 0 0 0
346 Industrial Research And Development Facility 0 0 0 0 0 0 0
350 Industrial Warehouse 4 0 0 752,620 752,620 0 752,620
360 Industrial Truck Terminals 1 0 0 126,300 126,300 0 126,300
370 Industrial Small Shops 3 0 0 259,200 259,200 0 259,200
380 Industrial Mines And Quaries 0 0 0 0 0 0 0
385 Industrial Landfill 0 0 0 0 0 0 0
390 Industrial Grain Elevators 18 0 4,900 5,331,190 5,336,090 0 5,336,090
398 Industrial Building On Leased Land 2 0 0 3,700 3,700 0 3,700
399 Industrial Other Structures 29 0 82,800 8,510,000 8,592,800 0 8,592,800
400 Commercial Vacant Land 53 0 0 492,100 492,100 0 492,100
401 Commercial 4-19 Family Apartments 12 0 1,501,000 528,900 2,029,900 0 2,029,900
402 Commercial 20-39 Family Apartments 1 0 324,700 0 324,700 0 324,700
403 Commercial 40 Or More Family Apartments 4 0 670,900 0 670,900 0 670,900
409 Commercial Parcel Classified As Vacant But Is Part Of The Support Land For Anoth 0 0 0 0 0 0 0
410 Commercial Motels Or Tourist Cabins 0 0 0 0 0 0 0
411 Commercial Hotels 1 0 0 364,700 364,700 0 364,700
412 Commercial Nursing Homes & Hospitals 2 0 253,990 425,700 679,690 0 679,690
415 Commercial Mobile Home Parks 1 0 27,000 44,700 71,700 0 71,700
416 Commercial Camp Grounds 0 0 0 0 0 0 0
419 Commercial Other Houseing 6 13,440 84,300 86,800 184,540 0 184,540
420 Commercial Small Retail 14 0 0 1,332,800 1,332,800 0 1,332,800
421 Commercial Supermarkets 2 0 0 263,800 263,800 0 263,800
422 Commercial Discount & Junior Department Stores 0 0 0 0 0 0 0
424 Commercial Full Line Department Stores 0 0 0 0 0 0 0
425 Commercial Neighborhood Shopping Center 0 0 0 0 0 0 0
426 Commercial Community Shopping Center 0 0 0 0 0 0 0
427 Commercial Regional Shopping Center 0 0 0 0 0 0 0
428 Commercial Convenience Market 0 0 0 0 0 0 0
429 Commercial Other Retail Structures 37 10,872 243,600 4,114,700 4,369,172 0 4,369,172
430 Commercial Restaurant, Caf??, Or Bar 15 0 38,400 904,200 942,600 0 942,600
431 Commercial Franchise-type Restaurant 0 0 0 0 0 0 0
435 Commercial Drive-in Restaurant 0 0 0 0 0 0 0
439 Commercial Other Food Service 1 0 0 34,600 34,600 0 34,600
440 Commercial Dry Clean Plant Or Laundry 0 0 0 0 0 0 0
441 Commercial Funeral Home 3 57,180 50,100 383,300 490,580 0 490,580
442 Commercial Medical Clinic Or Offices 2 0 166,000 370,900 536,900 0 536,900
443 Commercial Drive-up / Walk-up Bank Only 1 0 0 124,500 124,500 0 124,500
444 Commercial Full Service Banks 6 0 0 1,553,200 1,553,200 0 1,553,200
445 Commercial Savings And Loans 0 0 0 0 0 0 0
447 Commercial Office Building 1 Or 2 Story 31 0 115,100 2,481,900 2,597,000 0 2,597,000
448 Commercial Office O/t 47 Walk-up 0 0 0 0 0 0 0
449 Commercial Office O/t 47 Elevator 1 0 0 60,300 60,300 0 60,300
450 Commercial Convenience Market With Gasoline Sales 0 0 0 0 0 0 0
451 Commercial Convenience Market / Franchise-type Restaurant With Gasoline Sales 0 0 0 0 0 0 0
452 Commercial Auto Service Station 8 0 0 435,700 435,700 0 435,700
453 Commercial Car Washes 2 0 0 307,000 307,000 0 307,000
454 Commercial Auto Sales & Service 2 0 0 464,000 464,000 0 464,000
455 Commercial Garage 11 0 0 631,000 631,000 0 631,000
456 Commercial Parking Lot Or Structure 6 0 0 58,700 58,700 0 58,700
460 Commercial Theaters 0 0 0 0 0 0 0
461 Commercial Drive-in Theaters 0 0 0 0 0 0 0
462 Golf Range Or Miniature Course 0 0 0 0 0 0 0
463 Commercial Golf Course 4 0 0 347,100 347,100 0 347,100
464 Commercial Bowling Alley 1 0 0 80,900 80,900 0 80,900
465 Commercial Lodge Hall Or Amusement Park 0 0 0 0 0 0 0
466 Commercial Amusement Park 0 0 0 0 0 0 0
467 Commercial Health Club 0 0 0 0 0 0 0
468 Commercial Ice Rink 0 0 0 0 0 0 0
469 Commercial Riverboat Gaming Resort 0 0 0 0 0 0 0
480 Commercial Warehouse 2 0 0 67,800 67,800 0 67,800
481 Commercial Mini-warehouse 1 0 0 777,400 777,400 0 777,400
482 Commercial Truck Terminals 0 0 0 0 0 0 0
490 Commercial Marine Service Facility 0 0 0 0 0 0 0
495 Commercial Marina 0 0 0 0 0 0 0
496 Commercial Marina - Small Boats 0 0 0 0 0 0 0
498 Commercial Building On Leased Land 2 0 0 44,300 44,300 0 44,300
499 Commercial Other Structure 102 24,648 232,055 8,629,037 8,885,740 0 8,885,740
500 Residential Vacant Platted Lot 248 21,641 114,200 1,106,700 1,242,541 0 1,242,541
501 Residential Vacant Unplatted Land Of 0-9.99 Acres 75 0 96,600 331,100 427,700 0 427,700
502 Residential Vacant Unplatted Land Of 10-19.99 Acres 2 0 0 53,400 53,400 0 53,400
503 Residential Vacant Unplatted Land Of 20-29.99 Acres 1 0 0 38,800 38,800 0 38,800
504 Residential Vacant Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
505 Residential Vacant Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
509 Residential Parcel Classified As Vacant But Is Part Of The Support Land For Anot 0 0 0 0 0 0 0
510 Residential One Family Dwelling On A Platted Lot 1,871 76,466,623 34,606,880 3,233,280 114,306,783 0 114,306,783
511 Residential One Family Dwelling On Unplatted Land Of 0-9.99 Acres 1,129 84,417,450 22,114,820 19,171,726 125,703,996 0 125,703,996
512 Residential One Family Dwelling On Unplatted Land Of 10-19.99 Acres 16 1,635,420 323,900 886,400 2,845,720 0 2,845,720
513 Residential One Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
514 Residential One Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
515 Residential One Family Dwelling On Unplatted Land Of 40 Or More Acres 2 311,520 242,400 151,600 705,520 0 705,520
520 Residential Two Family Dwelling On A Platted Lot 31 196,200 3,651,600 32,100 3,879,900 0 3,879,900
521 Residential Two Family Dwelling On Unplatted Land Of 0-9.99 Acres 0 0 0 0 0 0 0
522 Residential Two Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
523 Residential Two Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
524 Residential Two Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
525 Residential Two Family Dwelling On Unplatted Land Of 40 Or More Acres 1 0 487,500 47,800 535,300 0 535,300
530 Residential Three Family Dwelling On A Platted Lot 2 18,456 200,200 0 218,656 0 218,656
531 Residential Three Family Dwelling On Unplatted Land Of 0-9.99 Acres 1 0 234,300 0 234,300 0 234,300
532 Residential Three Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
533 Residential Three Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
534 Residential Three Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
535 Residential Three Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
540 Residential Mobile/manufactured Home Family Dwelling On A Platted Lot 105 2,367,580 2,045,240 157,110 4,569,930 0 4,569,930
541 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 0-.99 49 1,779,204 1,142,500 427,400 3,349,104 0 3,349,104
542 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 10-19. 0 0 0 0 0 0 0
543 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 20- 29 0 0 0 0 0 0 0
544 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 30-39. 0 0 0 0 0 0 0
545 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 40 Or 0 0 0 0 0 0 0
550 Residential Condominium Unit Family Dwelling On A Platted Lot 0 0 0 0 0 0 0
551 Residential Condominium Unit Family Dwelling On Unplatted Land Of 0-9.99 Acres 0 0 0 0 0 0 0
552 Residential Condominium Unit Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
553 Residential Condominium Unit Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
554 Residential Condominium Unit Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
555 Residential Condominium Unit Family Dwelling On Unplatted Land Of 40 Or More Acr 0 0 0 0 0 0 0
556 Residential Condominiums 0 0 0 0 0 0 0
557 Residential Condominiums Common Areas 0 0 0 0 0 0 0
558 Residential Condominiums Master Card 0 0 0 0 0 0 0
565 Unknown At Conversion 0 0 0 0 0 0 0
581 Unknown At Conversion 0 0 0 0 0 0 0
590 Residential Pp Mobile Home (plat) 1 0 2,600 0 2,600 0 2,600
591 Residential Pp Mobile Home (no Plat) 2 4,800 20,000 60,700 85,500 0 85,500
598 Residential On Leased Land 3 33,096 100,600 0 133,696 0 133,696
599 Residential Other Structures 162 181,008 407,000 2,663,100 3,251,108 0 3,251,108
600 Exempt Property Owned By The United States Of America 2 0 0 0 0 0 0
610 Exempt Property Owned By The State Of Indiana 122 0 0 0 0 0 0
620 Exempt Property Owned By A County 63 0 0 0 0 0 0
621 Exempt Property Certified For Treasurer's Sale 0 0 0 0 0 0 0
622 Exempt Property Held For Resale 0 0 0 0 0 0 0
630 Exempt Property Owned By A Township 24 0 0 0 0 0 0
640 Exempt Property Owned By A Municipality 101 0 0 0 0 0 0
645 Exempt Property Owned By A Municpal Housing Authority 0 0 0 0 0 0 0
650 Exempt Property Owned By A Board Of Education 13 0 0 0 0 0 0
660 Exempt Property Owned By A Park District 0 0 0 0 0 0 0
661 Exempt Property Owned By A Conservancy District 0 0 0 0 0 0 0
662 Exempt Property Owned By A Sanitary District 0 0 0 0 0 0 0
665 Exempt Property Owned By A Public Library 1 0 0 0 0 0 0
669 Other Exempt Property Owned By A Governmental Unit 1 0 0 0 0 0 0
670 Exempt Property Owned By A Private Academy Or College 0 0 0 0 0 0 0
680 Exempt Property Owned By A Charitable Org That Is Granted An Exemption 14 0 0 0 0 0 0
685 Exempt Property Owned By A Religious Org That Is Granted An Exemption 35 0 0 0 0 0 0
686 Church, Chapel, Mosque, Synagogue, Tabernacle, Or Temple That Is Granted An Exem 22 0 0 0 0 0 0
690 Exempt Property Owned By A Cemetery Org That Is Granted An Exemption 8 0 0 0 0 0 0
699 Other Exempt Property Owned By An Org That Is Granted An Exemption 9 0 0 0 0 0 0
800 Locally Assessed Vacant Utility Land-commercial 10 0 0 114,400 114,400 0 114,400
805 Locally Assessed Vacant Utility Land-industrial 0 0 0 0 0 0 0
810 Locally Assessed Property Owned By A Bus Company-commercial 0 0 0 0 0 0 0
811 State Assessed Property Owned By A Bus Company 0 0 0 0 0 0 0
815 Locally Assessed Property Owned By A Bus Company-industrial 0 0 0 0 0 0 0
820 Locally Assessed Property Owned By A Light, Heat, Or Power Company-commercial 21 0 19,200 1,396,700 1,415,900 0 1,415,900
821 State Assessed Property Owned By A Light, Heat, Or Power Company That Constitute 0 0 0 0 0 0 0
825 Locally Assessed Property Owned By A Light, Heat, Or Power Company-industrial 0 0 0 0 0 0 0
830 Locally Assessed Property Owned By A Pipeline Company-commercial 1 0 0 592,200 592,200 0 592,200
831 State Assessed Property Owned By A Pipeline Company That Constitutes A Part Of A 0 0 0 0 0 0 0
835 Locally Assessed Property Owned By A Pipeline Company-industrial 1 0 0 109,600 109,600 0 109,600
840 Locally Assessed Property Owned By A Railroad Company-commercial 0 0 0 0 0 0 0
841 State Assessed Operating Property Owned By A Railroad Company 1 0 0 245,000 245,000 0 245,000
845 Locally Assessed Property Owned By A Railroad Company-industrial 1 0 0 642,200 642,200 0 642,200
850 Locally Assessed Property Owned By A Sewage Company-commercial 0 0 0 0 0 0 0
851 State Assessed Property Owned By A Sewage Company That Constitutes A Part Of Any 0 0 0 0 0 0 0
855 Locally Assessed Property Owned By A Sewage Company-industrial 0 0 0 0 0 0 0
860 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-comm 10 0 22,300 446,800 469,100 0 469,100
861 State Assessed Property Owned By A Telephone, Telegraph, Or Cable Company That C 0 0 0 0 0 0 0
865 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-indu 0 0 0 0 0 0 0
870 Locally Assessed Property Owned By A Water Distribution Company-commercial 0 0 0 0 0 0 0
871 State Assessed Property Owned By A Water Distribution Company That Constitutes A 0 0 0 0 0 0 0
875 Locally Assessed Property Owned By A Water Distribution Company-industrial 0 0 0 0 0 0 0
901 Unknown At Conversion 0 0 0 0 0 0 0
999 Unknown At Conversion 7 0 0 0 0 0 0
B Business 625 0 0 82,992,470 82,992,470 0 82,992,470
C Mobile Home 29 24,480 189,100 0 213,580 0 213,580
D Personal Property 0 0 0 0 0 0 0
E Railroad 18 0 0 7,460,340 7,460,340 0 7,460,340
F Utilities 120 0 0 307,525,790 307,525,790 0 307,525,790
UNK Unknown Property Class 0 0 0 0 0 0 0