Benton County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Gross Assessments Statistics

Last Update: 04/26/2024
Tax Year:       School:
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  0395: Benton Community School Corporation
      Homestead (Real Property and Mobile Homes)
          001: Bolivar Township 122 2,852,500 34,709,500 37,562,000 18,945,394
          002: Otterbein (bolivar) 249 2,665,500 34,062,200 36,727,700 14,618,872
          003: Center Township 123 2,875,200 20,773,800 23,649,000 10,699,458
          004: Fowler (center) 743 8,199,000 103,490,800 111,689,800 44,366,568
          006: Grant Township 88 1,745,100 16,330,700 18,075,800 8,278,360
          007: Boswell (grant) 221 1,557,800 21,020,500 22,578,300 7,252,696
          008: Hickory Grove Township 56 993,200 6,517,400 7,510,600 2,886,866
          009: Ambia (hickory Grove) 52 217,100 2,917,200 3,134,300 770,436
          010: Oak Grove Township 144 2,734,300 26,937,900 29,672,200 13,584,956
          011: Oxford (oak Grove) 393 4,487,100 47,316,900 51,804,000 19,141,226
          012: Parish Grove Township 63 1,194,500 9,200,500 10,395,000 4,407,304
          013: Pine Township 95 2,088,200 25,348,900 27,437,100 13,836,536
          014: Richland Township 70 1,388,500 12,737,300 14,125,800 6,352,460
          015: Earl Park (richland) 123 921,100 12,776,900 13,698,000 4,668,188
          016: Union Township 77 1,517,200 10,030,300 11,547,500 4,846,246
      NonRes (Excluding Business Personal Property)
          001: Bolivar Township 233 2,119,700 9,979,700 12,099,400 11,309,840
          002: Otterbein (bolivar) 229 958,700 4,266,500 5,225,200 4,402,960
          003: Center Township 389 5,523,000 11,112,200 16,635,200 15,705,760
          004: Fowler (center) 683 4,013,400 14,975,500 18,988,900 14,886,012
          006: Grant Township 208 2,199,100 9,584,800 11,783,900 11,528,790
          007: Boswell (grant) 312 1,789,300 5,874,300 7,663,600 6,988,820
          008: Hickory Grove Township 185 3,266,600 7,830,800 11,097,400 10,887,700
          009: Ambia (hickory Grove) 106 226,600 624,800 851,400 587,200
          010: Oak Grove Township 245 1,954,200 7,089,800 9,044,000 8,564,260
          011: Oxford (oak Grove) 390 1,805,800 5,074,600 6,880,400 5,353,000
          012: Parish Grove Township 227 3,759,900 15,993,000 19,752,900 19,537,120
          013: Pine Township 159 1,232,300 6,779,700 8,012,000 7,674,500
          014: Richland Township 148 698,000 3,510,800 4,208,800 4,003,720
          015: Earl Park (richland) 158 417,000 2,417,545 2,834,545 1,933,545
          016: Union Township 156 1,719,500 6,715,400 8,434,900 8,379,140
      Business Personal Property
          001: Bolivar Township 50 0 9,254,050 9,254,050 9,248,230
          002: Otterbein (bolivar) 39 0 2,473,490 2,473,490 2,420,280
          003: Center Township 81 0 110,125,500 110,125,500 76,488,690
          004: Fowler (center) 106 0 4,041,800 4,041,800 3,271,900
          006: Grant Township 56 0 53,984,630 53,984,630 30,794,890
          007: Boswell (grant) 35 0 1,278,200 1,278,200 1,262,940
          008: Hickory Grove Township 37 0 56,877,720 56,877,720 48,742,840
          009: Ambia (hickory Grove) 11 0 124,300 124,300 123,580
          010: Oak Grove Township 53 0 15,400,900 15,400,900 15,400,190
          011: Oxford (oak Grove) 42 0 608,800 608,800 517,610
          012: Parish Grove Township 49 0 97,530,110 97,530,110 64,682,250
          013: Pine Township 46 0 8,111,120 8,111,120 8,108,060
          014: Richland Township 33 0 27,583,020 27,583,020 15,859,000
          015: Earl Park (richland) 20 0 400,550 400,550 358,370
          016: Union Township 41 0 46,062,450 46,062,450 46,062,450
      Rentals (Real Property and Mobile Homes)
          001: Bolivar Township 31 670,100 3,014,300 3,684,400 3,684,400
          002: Otterbein (bolivar) 87 799,900 7,981,000 8,780,900 8,457,800
          003: Center Township 34 656,500 2,914,500 3,571,000 3,557,000
          004: Fowler (center) 193 1,829,300 19,295,300 21,124,600 18,731,940
          006: Grant Township 30 636,100 3,226,600 3,862,700 3,862,700
          007: Boswell (grant) 117 750,300 7,933,800 8,684,100 8,465,540
          008: Hickory Grove Township 25 306,800 1,306,400 1,613,200 1,580,740
          009: Ambia (hickory Grove) 37 141,900 1,314,400 1,456,300 1,299,940
          010: Oak Grove Township 31 575,000 3,982,200 4,557,200 4,556,820
          011: Oxford (oak Grove) 99 943,500 8,728,100 9,671,600 9,113,780
          012: Parish Grove Township 32 761,300 3,252,000 4,013,300 3,862,700
          013: Pine Township 29 567,200 3,853,900 4,421,100 4,421,100
          014: Richland Township 24 482,600 2,363,000 2,845,600 2,845,600
          015: Earl Park (richland) 51 284,700 2,732,955 3,017,655 2,855,955
          016: Union Township 27 520,300 1,819,200 2,339,500 2,339,500
      Ag Land
          001: Bolivar Township 323 44,975,700 0 44,975,700 44,975,700
          002: Otterbein (bolivar) 5 209,300 0 209,300 209,300
          003: Center Township 397 65,523,600 0 65,523,600 65,523,600
          004: Fowler (center) 32 277,400 0 277,400 256,500
          006: Grant Township 342 43,297,900 0 43,297,900 43,297,900
          007: Boswell (grant) 13 378,100 0 378,100 378,100
          008: Hickory Grove Township 243 37,107,000 0 37,107,000 37,106,400
          009: Ambia (hickory Grove) 4 26,200 0 26,200 26,200
          010: Oak Grove Township 326 43,224,700 0 43,224,700 43,224,700
          011: Oxford (oak Grove) 5 27,300 0 27,300 27,300
          012: Parish Grove Township 343 58,666,500 0 58,666,500 58,666,500
          013: Pine Township 271 43,150,400 0 43,150,400 43,150,400
          014: Richland Township 278 43,541,400 0 43,541,400 43,537,300
          015: Earl Park (richland) 23 703,600 0 703,600 703,590
          016: Union Township 282 45,556,000 0 45,556,000 45,556,000
      Long Term Care
          001: Bolivar Township 0 0 0 0 0
          002: Otterbein (bolivar) 0 0 0 0 0
          003: Center Township 0 0 0 0 0
          004: Fowler (center) 1 51,500 2,000 53,500 53,500
          006: Grant Township 0 0 0 0 0
          007: Boswell (grant) 0 0 0 0 0
          008: Hickory Grove Township 0 0 0 0 0
          009: Ambia (hickory Grove) 0 0 0 0 0
          010: Oak Grove Township 0 0 0 0 0
          011: Oxford (oak Grove) 0 0 0 0 0
          012: Parish Grove Township 0 0 0 0 0
          013: Pine Township 0 0 0 0 0
          014: Richland Township 0 0 0 0 0
          015: Earl Park (richland) 1 0 214,900 214,900 0
          016: Union Township 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  5995: South Newton School Corporation
      Homestead (Real Property and Mobile Homes)
          017: York Township 59 1,003,800 6,042,700 7,046,500 2,558,602
      NonRes (Excluding Business Personal Property)
          017: York Township 181 1,688,800 3,658,500 5,347,300 5,154,120
      Business Personal Property
          017: York Township 26 0 69,409,490 69,409,490 69,408,890
      Rentals (Real Property and Mobile Homes)
          017: York Township 20 291,900 1,142,200 1,434,100 1,433,340
      Ag Land
          017: York Township 185 33,999,300 0 33,999,300 33,999,300
      Long Term Care
          017: York Township 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  8535: Tri County School Corporation
      Homestead (Real Property and Mobile Homes)
          005: Gilboa Township 72 1,576,700 14,644,000 16,220,700 7,649,320
      NonRes (Excluding Business Personal Property)
          005: Gilboa Township 195 1,565,600 6,040,200 7,605,800 7,451,700
      Business Personal Property
          005: Gilboa Township 38 0 97,636,800 97,636,800 5,228,430
      Rentals (Real Property and Mobile Homes)
          005: Gilboa Township 26 627,300 4,521,700 5,149,000 5,149,000
      Ag Land
          005: Gilboa Township 289 46,725,100 0 46,725,100 46,725,100
      Long Term Care
          005: Gilboa Township 0 0 0 0 0